Organizational Structure
Board of Directors |
||
| Name | Occupation | |
| Michael Dao | CPA | |
| Ms. Huynh, Tieu Muoi (Sophia) | Branch Manager | |
| Mr. Doan D. Khoa | PHD | |
| Hung M. Le | Network Engineer (PRESIDENT) | |
| Dr. Nguyen Minh Duy | Commander, Medical Corps, United States Navy | |
| Anhlan Nguyen | Senior IT Consultant (CHAIRWOMAN) | |
| Tuong Vu Nguyen | System Engineer | |
| Peter Hop Pham | State Auditor | |
| Tinh Tien Trinh | Senior Engineer | |
Advisory Board |
||
| Name | Occupation | |
| Dr. Charles Cuong Nguyen | Dean of School of Engineering, Catholic University of America |
|
| Mr. Bao Ngoc Nguyen | Sr. Engineer | |
| Dr. Bich Lien Nguyen | M.D. | |
| Mr. Truong Duy Nong | Educator | |
| Dr. Duc Y Nguyen | Physician | |
VCSA Executive Board 2008-2010 |
||
| Name | Title | |
| Mr. Hung Le | President | |
| Ms. Kim Yen Vu Ms. Bao Ngan Nguyen |
Vice President - Internal Affairs | |
| Mr. Duy Anh Truong | General Secretary | |
| Mr. Peter Hop Pham | Treasurer | |
| Mr. Mieu Vu | Austin Chapter President | |
| Mr. Anh Quoc Tran | DFW Chapter President | |
| Ms. Binh Nhung Tran | San Diego Chapter President | |
| Mr. Kevin Le | Toronto Chapter President | |
| Mr. Hung Phung | Minnesota Chapter President | |
| Dr. Lam Ho | Dayton Chapter President | |
| Mr. Vien Van | Washington DC Chapter President | |

